Sheet piles
EN 10248
Designations | Dimensions | Cross-sectional | Mass | Static quantities | |||||||
For the | The length of the | ||||||||||
b | b1 | h | t | g | cm2 | kg | Ix | Wx | Ix | Wx | |
mm | cm4 | cm3 | cm4 | cm3 | |||||||
G 46 | 632 | 275 | 175.5 | 6.4 | 7.5 | 58.6 | 47.0 | 2462.0 | 233.0 | 11352.0 | 735.0 |
*G 46/P1 | 632 | 275 | 176.5 | 7.1 | 8.5 | 66.0 | 51.8 | 2066.0 | 246.0 | 12690.0 | 821.0 |
*G 46/P2 | 632 | 275 | 177.5 | 7.9 | 9.5 | 72.3 | 56.7 | 2863.9 | 260.0 | 14336.9 | 920.2 |
*G 46/P3 | 632 | 275 | 178.5 | 8.3 | 10.0 | 75.2 | 59.0 | 2974.3 | 268.1 | 14977.1 | 961.3 |
G 61 | 538 | 285 | 192.0 | 9.0 | 10.0 | 77.5 | 61.0 | 3870.0 | 335.0 | 21900.0 | 1275.0 |
*G 61/C1 | 538 | 285 | 191.0 | 8.5 | 9.0 | 71.9 | 56.4 | 3570.3 | 313.8 | 19726.0 | 1156.8 |
*G 61/P1.0 | 538 | 285 | 192.0 | 10.0 | 10.0 | 82.3 | 64.6 | 4067.0 | 258.0 | 21753.0 | 1283.0 |
*G 61/P1 | 538 | 285 | 193.0 | 9.5 | 11.0 | 82.6 | 64.8 | 4116.3 | 350.6 | 23200.4 | 1360.6 |
*G 61/P1.1 | 538 | 285 | 192.0 | 10.0 | 11.0 | 85.0 | 66.8 | 4188.0 | 362.0 | 23131.0 | 1366.0 |
*G 61/P1.2 | 538 | 285 | 193.0 | 10.5 | 11.0 | 86.6 | 68.0 | 4245.1 | 364.8 | 23525.7 | 1387.8 |
*G 61/P2.1 | 538 | 285 | 194.0 | 10.0 | 12.0 | 87.9 | 69.0 | 4386.5 | 368.7 | 24903.7 | 1460.5 |
*G 61/P2.2 | 538 | 285 | 193.0 | 11.0 | 12.0 | 91.0 | 71.4 | 4380.7 | 370.4 | 25210.0 | 1487.1 |
G 62 | 436 | 320 | 168.0 | 9.5 | 13.0 | 78.9 | 62.0 | 3106.0 | 282.0 | 23200.0 | 1600.0 |
*G 62/C1 | 436 | 320 | 167.0 | 9.4 | 12.0 | 76.2 | 59.8 | 2830.2 | 258.6 | 21641.9 | 1492.5 |
*G 62/P1 | 436 | 320 | 169.0 | 9.6 | 14.0 | 84.8 | 66.6 | 3182.5 | 284.3 | 24362.7 | 1680.2 |
*G 62/P2 | 436 | 320 | 170.0 | 9.7 | 15.0 | 87.8 | 68.9 | 3282.3 | 288.1 | 25953.0 | 1777.6 |
AU | |||||||||||
*AU 14 | 750 | 408.0 | 8.3 | 10.0 | ----- | 77.9 | 28680.0 | 1405.0 | ----- | ----- | |
*AU 16 | 750 | 411.0 | 9.3 | 11.5 | ----- | 86.3 | 32850.0 | 1600.0 | ----- | ----- | |
*AU 17 | 750 | 412.0 | 9.7 | 12.0 | ----- | 89.0 | 34270.0 | 1665.0 | ----- | ----- | |
*AU 18 | 750 | 441.0 | 9.1 | 10.5 | ----- | 88.5 | 39300.0 | 1780.0 | ----- | ----- | |
*AU 20 | 750 | 444.0 | 10.0 | 12.0 | ----- | 96.9 | 44440.0 | 2000.0 | ----- | ----- | |
*AU 21 | 750 | 445.0 | 10.3 | 12.5 | ----- | 99.7 | 46180.0 | 2075.0 | ----- | ----- | |
*AU 23 | 750 | 447.0 | 9.5 | 13.0 | ----- | 102.1 | 50700.0 | 2270.0 | ----- | ----- | |
*AU 25 | 750 | 450.0. | 10.2 | 14.5 | ----- | 110.4 | 56240.0 | 2500.0 | ----- | ----- | |
*AU 26 | 750 | 451.0 | 10.5 | 15.0 | ----- | 113.2 | 58140.0 | 2580.0 | ----- | ----- | |
PU | |||||||||||
*PU 12 | 600 | 360.0 | 9.0 | 9.8 | ----- | 66.1 | 21600.0 | 1200.0 | ----- | ----- | |
*PU 12-10/10 | 600 | 360.0 | 10.0 | 10.0 | ----- | 69.6 | 22580.0 | 1255.0 | ----- | ----- | |
*PU 18(-1) | 600 | 430.0 | 8.4 | 10.2 | ----- | 72.6 | 35950.0 | 1670.0 | ----- | ----- | |
*PU 18 | 600 | 430.0 | 9.0 | 11.2 | ----- | 76.9 | 38650.0 | 1800.0 | ----- | ----- | |
*PU 18(+1) | 600 | 430.0 | 9.5 | 12.2 | ----- | 81.1 | 41320.0 | 1920.0 | ----- | ----- | |
*PU 22(-1) | 600 | 450.0 | 9.0 | 11.1 | ----- | 81.9 | 46380.0 | 2060.0 | ----- | ----- | |
*PU 22 | 600 | 450.0 | 9.5 | 12.1 | ----- | 86.1 | 49460.0 | 2200.0 | ----- | ----- | |
*PU 22(+1) | 600 | 450.0 | 10.0 | 13.1 | ----- | 90.4 | 52510.0 | 2335.0 | ----- | ----- | |
*PU 28(-1) | 600 | 452.0 | 9.7 | 14.2 | ----- | 97.4 | 60580.0 | 2680.0 | ----- | ----- | |
*PU 28 | 600 | 454.0 | 10.1 | 15.2 | ----- | 101.8 | 64460.0 | 2840.0 | ----- | ----- | |
*PU 28(+1) | 600 | 456.0 | 10.5 | 16.2 | ----- | 106.2 | 68380.0 | 3000.0 | ----- | ----- | |
*PU 32 | 600 | 452.0 | 11.0 | 19.5 | ----- | 114.1 | 72320.0 | 3200.0 | ----- | ----- | |
GU | |||||||||||
*GU 6N | 600 | 309.0 | 6.0 | 6.0 | ----- | 41.9 | 9670.0 | 625.0 | ----- | ----- | |
*GU 7N | 600 | 310.0 | 6.4 | 6.5 | ----- | 44.1 | 10450.0 | 675.0 | ----- | ----- | |
*GU 7S | 600 | 311.0 | 6.9 | 7.2 | ----- | 46.3 | 11540.0 | 740.0 | ----- | ----- | |
*GU 8N | 600 | 312.0 | 7.1 | 7.5 | ----- | 48.5 | 12010.0 | 770.0 | ----- | ----- | |
*GU 8S | 600 | 313.0 | 7.5 | 8.0 | ----- | 50.8 | 12800.0 | 820.0 | ----- | ----- | |
*GU 16N | 600 | 430.0 | 8.4 | 10.2 | ----- | 72.6 | 35950.0 | 1670.0 | ----- | ----- | |
*GU 18N | 600 | 430.0 | 9.0 | 11.2 | ----- | 76.9 | 38650.0 | 1800.0 | ----- | ----- | |
*GU 20N | 600 | 430.0 | 9.5 | 12.2 | ----- | 81.1 | 41320.0 | 1920.0 | ----- | ----- | |
*GU 16-400 | 400 | 290.0 | 9.4 | 12.7 | ----- | 62.0 | 22580.0 | 1560.0 | ----- | ----- | |
*GU 18-400 | 400 | 292.0 | 9.7 | 15.0 | ----- | 69.3 | 26090.0 | 1785.0 | ----- | ----- | |
AZ-700 & AZ-770 | |||||||||||
*AZ 12-770 | 770 | 344.0 | 8.5 | 8.5 | ----- | 72.6 | 21430.0 | 1245.0 | ----- | ----- | |
*AZ 13-770 | 770 | 344.0 | 9.0 | 9.0 | ----- | 76.1 | 22360.0 | 1300.0 | ----- | ----- | |
*AZ 14-770 | 770 | 345.0 | 9.5 | 9.5 | ----- | 79.5 | 23300.0 | 1355.0 | ----- | ----- | |
*AZ 14-770-10/10 | 770 | 345.0 | 10.0 | 10.0 | ----- | 82.9 | 24240.0 | 1405.0 | ----- | ----- | |
*AZ 17-700 | 700 | 420.0 | 8.5 | 8.5 | ----- | 73.1 | 36230.0 | 1730.0 | ----- | ----- | |
*AZ 18-700 | 700 | 420.0 | 9.0 | 9.0 | ----- | 76.5 | 37800.0 | 1800.0 | ----- | ----- | |
*AZ 19-700 | 700 | 421.0 | 9.5 | 9.5 | ----- | 80.0 | 39380.0 | 1870.0 | ----- | ----- | |
*AZ 20-700 | 700 | 421.0 | 10.0 | 10.0 | ----- | 83.5 | 40960.0 | 1945.0 | ----- | ----- | |
*AZ 24-700 | 700 | 459.0 | 11.2 | 11.2 | ----- | 95.7 | 55820.0 | 2430.0 | ----- | ----- | |
*AZ 26-700 | 700 | 460.0 | 12.2 | 12.2 | ----- | 102.9 | 59720.0 | 2600.0 | ----- | ----- | |
*AZ 28-700 | 700 | 461.0 | 13.2 | 13.2 | ----- | 110.0 | 63620.0 | 2760.0 | ----- | ----- | |
*AZ 36-700N | 700 | 499.0 | 11.2 | 15.0 | ----- | 118.6 | 89610.0 | 3590.0 | ----- | ----- | |
*AZ 38-700N | 700 | 500.0 | 12.2 | 16.0 | ----- | 126.4 | 94840.0 | 3795.0 | ----- | ----- | |
*AZ 40-700N | 700 | 501.0 | 13.2 | 17.0 | ----- | 134.2 | 100080.0 | 3995.0 | ----- | ----- | |
*AZ 42-700N | 700 | 499.0 | 14.0 | 18.0 | ----- | 142.1 | 104930.0 | 4205.0 | ----- | ----- | |
*AZ 44-700N | 700 | 500.0 | 15.0 | 19.0 | ----- | 149.9 | 110150.0 | 4405.0 | ----- | ----- | |
*AZ 46-700N | 700 | 501.0 | 16.0 | 20.0 | ----- | 157.7 | 115370.0 | 4605.0 | ----- | ----- | |
AZ | |||||||||||
*AZ 12 | 670 | 302.0 | 8.5 | 8.5 | ----- | 66.1 | 18140.0 | 1200.0 | ----- | ----- | |
*AZ 13 | 670 | 303.0 | 9.5 | 9.5 | ----- | 72.0 | 19700.0 | 1300.0 | ----- | ----- | |
*AZ 13-10/10 | 670 | 304.0 | 10.0 | 10.0 | ----- | 75.2 | 20480.0 | 1350.0 | ----- | ----- | |
*AZ 14 | 670 | 304.0 | 10.5 | 10.5 | ----- | 78.3 | 21300.0 | 1400.0 | ----- | ----- | |
*AZ 17 | 630 | 379.0 | 8.5 | 8.5 | ----- | 68.4 | 31580.0 | 1665.0 | ----- | ----- | |
*AZ 18 | 630 | 380.0 | 9.5 | 9.5 | ----- | 74.4 | 34200.0 | 1800.0 | ----- | ----- | |
*AZ 18-10/10 | 630 | 381.0 | 10.0 | 10.0 | ----- | 77.8 | 35540.0 | 1870.0 | ----- | ----- | |
*AZ 19 | 630 | 381.0 | 10.5 | 10.5 | ----- | 81.0 | 36980.0 | 1940.0 | ----- | ----- | |
*AZ 25 | 630 | 426.0 | 11.2 | 12.0 | ----- | 91.5 | 52250.0 | 2455.0 | ----- | ----- | |
*AZ 26 | 630 | 427.0 | 12.2 | 13.0 | ----- | 97.8 | 55510.0 | 2600.0 | ----- | ----- | |
*AZ 28 | 630 | 428.0 | 13.2 | 14.0 | ----- | 104.4 | 58940.0 | 2755.0 | ----- | ----- | |
*AZ 46 | 580 | 481.0 | 14.0 | 18.0 | ----- | 132.6 | 110450.0 | 4595.0 | ----- | ----- | |
*AZ 48 | 580 | 482.0 | 15.0 | 19.0 | ----- | 139.6 | 115670.0 | 4800.0 | ----- | ----- | |
*AZ 50 | 580 | 483.0 | 16.0 | 20.0 | ----- | 146.7 | 121060.0 | 5015.0 | ----- | ----- |
*it is possible to start production upon prior agreements |
Sheet piles are provided in lengths from 6 to 24 m in accordance with strict production length limits with deviation of +/- 100 mm. After prior agreement we may provide sheet piles of maximum length up to 30 m.
[cta id="865" vid="0"]