Normal
PN-86/H-93403+A1 : 1996; DIN 1026-1 : 2000; EN 10279 : 2000; IRAM-IAS U 500-509 : 1999
Wyróżnik oznaczenia Designation Kurzzeichen | Wymiary Dimensions Abmessungen `mm` | Powierzchnia przekroju Sectional area Querschnitt | Masa 1m Mass of 1m Masse 1m | Wiekości statyczne Statical values Statische Grössen | ||||||||
h | s | g | t | R | R1 | [cm2] | `kg` | lx | ly | Wx | Wy | |
info | ||||||||||||
mm | cm4 | cm3 | ||||||||||
C 50 | 50 | 38 | 5,0 | 7,0 | 7,0 | 3,5 | 7,12 | 5,59 | 26,4 | 9,12 | 10,6 | 3,75 |
C 65 | 65 | 42 | 5,5 | 7,5 | 7,5 | 4,0 | 9,03 | 7,09 | 57,5 | 14,1 | 17,7 | 5,07 |
C 80 | 80 | 45 | 6,0 | 8,0 | 8,0 | 4,0 | 11,0 | 8,64 | 106,0 | 19,4 | 26,5 | 6,36 |
C 100 | 100 | 50 | 6,0 | 8,5 | 8,5 | 4,5 | 13,5 | 10,6 | 206,0 | 29,3 | 41,2 | 8,49 |
C 120 | 120 | 55 | 7,0 | 9,0 | 9,0 | 4,5 | 17,0 | 13,4 | 364,0 | 43,2 | 60,7 | 11,1 |
C 140 | 140 | 60 | 7,0 | 10,0 | 10,0 | 5,0 | 20,4 | 16,0 | 605,0 | 62,7 | 86,4 | 14,8 |
C 160 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 24,0 | 18,8 | 925,0 | 85,3 | 116,0 | 18,3 |
C 180 | 180 | 70 | 8,0 | 11,0 | 11,0 | 5,5 | 28,0 | 22,0 | 1350,0 | 114,0 | 150,0 | 22,4 |
C 200 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6,0 | 32,2 | 25,3 | 1910,0 | 148,0 | 191,0 | 27,0 |
C 220 | 220 | 80 | 9,0 | 12,5 | 12,5 | 6,5 | 37,4 | 29,4 | 2690,0 | 197,0 | 245,0 | 33,6 |
C 240 | 240 | 85 | 9,5 | 13,0 | 13,0 | 6,5 | 42,3 | 33,2 | 3600,0 | 248,0 | 300,0 | 39,6 |
C 260 | 260 | 90 | 10,0 | 14,0 | 14,0 | 7,0 | 48,3 | 37,9 | 4820,0 | 317,0 | 371,0 | 47,7 |
C 280 | 280 | 95 | 10,0 | 15,0 | 15,0 | 7,5 | 53,3 | 41,8 | 6280,0 | 399,0 | 448,0 | 57,2 |
C 300 | 300 | 100 | 10,0 | 16,0 | 16,0 | 8,0 | 58,8 | 46,2 | 8030,0 | 495,0 | 535,0 | 67,8 |
We offer specified sections in commercial lenghts 6÷18m.
At customer's request we may provide other lengths - please, contact us before you order non-standard lengths
[cta id="865" vid="0"]