Blind flanges
Blind flanges DIN2527
PN 6
DN | D | b | k | d2 | Number of holes | kg |
10 | 75 | 12 | 50 | 11 | 4 | 0.38 |
15 | 80 | 12 | 55 | 11 | 4 | 0.44 |
20 | 90 | 14 | 65 | 11 | 4 | 0.65 |
25 | 100 | 14 | 75 | 11 | 4 | 0.82 |
32 | 120 | 14 | 90 | 14 | 4 | 1.17 |
40 | 130 | 14 | 100 | 14 | 4 | 1.39 |
50 | 140 | 14 | 110 | 14 | 4 | 1.62 |
65 | 160 | 14 | 130 | 14 | 4 | 2.44 |
80 | 190 | 16 | 150 | 18 | 4 | 3.43 |
100 | 210 | 16 | 170 | 18 | 4 | 4.76 |
125 | 240 | 18 | 200 | 18 | 8 | 6.11 |
150 | 265 | 18 | 225 | 18 | 8 | 7.51 |
175 | 295 | 20 | 255 | 18 | 8 | 10.40 |
200 | 320 | 20 | 280 | 18 | 8 | 12.30 |
250 | 375 | 22 | 335 | 18 | 12 | 18.30 |
300 | 440 | 22 | 395 | 22 | 12 | 25.30 |
350 | 490 | 22 | 445 | 22 | 12 | 31.60 |
400 | 540 | 22 | 495 | 22 | 16 | 38.40 |
500 | 645 | 24 | 600 | 22 | 20 | 60.40 |
PN 10
DN | D | b | k | d2 | Number of holes | kg |
200 | 340 | 24 | 295 | 22 | 8 | 16.50 |
250 | 395 | 26 | 350 | 22 | 12 | 24.00 |
300 | 445 | 26 | 400 | 22 | 12 | 30.90 |
350 | 505 | 26 | 460 | 22 | 16 | 40.60 |
400 | 565 | 26 | 515 | 26 | 16 | 49.40 |
500 | 670 | 28 | 620 | 26 | 20 | 75.00 |
PN 16
DN | D | b | k | d2 | Number of holes | kg |
10 | 90 | 14 | 60 | 14 | 4 | 0.63 |
15 | 95 | 14 | 65 | 14 | 4 | 0.72 |
20 | 105 | 16 | 75 | 14 | 4 | 1.01 |
25 | 115 | 16 | 85 | 14 | 4 | 1.23 |
32 | 140 | 16 | 100 | 18 | 4 | 1.80 |
40 | 150 | 16 | 110 | 18 | 4 | 2.09 |
50 | 165 | 18 | 125 | 18 | 4 | 2.88 |
65 | 185 | 18 | 145 | 18 | 4 | 3.66 |
80 | 200 | 20 | 160 | 18 | 8 | 4.77 |
100 | 220 | 20 | 180 | 18 | 8 | 5.65 |
125 | 250 | 22 | 210 | 18 | 8 | 8.42 |
150 | 285 | 22 | 240 | 22 | 8 | 10.40 |
175 | 315 | 24 | 270 | 22 | 8 | 14.00 |
200 | 340 | 24 | 295 | 22 | 12 | 16.10 |
250 | 405 | 26 | 355 | 26 | 12 | 24.90 |
300 | 460 | 28 | 410 | 26 | 12 | 35.10 |
350 | 520 | 30 | 470 | 26 | 16 | 47.80 |
400 | 580 | 32 | 525 | 30 | 16 | 63.50 |
500 | 715 | 36 | 650 | 33 | 20 | 102.00 |
PN 25
DN | D | b | k | d2 | Number of holes | kg |
175 | 330 | 28 | 280 | 26 | 12 | 17.30 |
200 | 360 | 30 | 310 | 26 | 12 | 22.30 |
250 | 425 | 32 | 370 | 30 | 12 | 33.50 |
300 | 485 | 34 | 430 | 30 | 16 | 46.30 |
350 | 555 | 38 | 490 | 33 | 16 | 68.00 |
400 | 620 | 40 | 550 | 36 | 16 | 89.70 |
500 | 730 | 45 | 660 | 36 | 20 | 138.00 |
PN 40
DN | D | b | k | d2 | Number of holes | kg |
10 | 90 | 16 | 60 | 14 | 4 | 0.72 |
15 | 95 | 16 | 65 | 14 | 4 | 0.81 |
20 | 105 | 18 | 75 | 14 | 4 | 1.24 |
25 | 115 | 18 | 85 | 14 | 4 | 1.38 |
32 | 140 | 18 | 100 | 18 | 4 | 2.03 |
40 | 150 | 18 | 110 | 18 | 4 | 2.35 |
50 | 165 | 20 | 125 | 18 | 4 | 3.20 |
65 | 185 | 22 | 145 | 18 | 8 | 4.29 |
80 | 200 | 24 | 160 | 18 | 8 | 5.88 |
100 | 235 | 24 | 190 | 22 | 8 | 7.54 |
125 | 270 | 26 | 220 | 26 | 8 | 10.80 |
150 | 300 | 28 | 250 | 26 | 8 | 14.50 |
175 | 350 | 32 | 295 | 30 | 12 | 22.10 |
200 | 375 | 34 | 320 | 30 | 12 | 27.20 |
250 | 450 | 38 | 385 | 33 | 12 | 43.80 |
300 | 515 | 42 | 450 | 33 | 16 | 63.30 |
350 | 580 | 46 | 510 | 36 | 16 | 89.50 |
400 | 660 | 50 | 585 | 39 | 16 | 127.00 |
500 | 755 | 56 | 670 | 42 | 20 | 172.00 |
[cta id="865" vid="0"]