Heads
Heads DIN 2617
WDR 3 | WDR 4 | WDR 5 | |||
DN | d1 | s | s | s | h |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 25 |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 25 |
25 | 33.7 | 2.6 | 3.2 | 4.0 | 38 |
32 | 42.4 | 2.6 | 3.6 | 4.0 | 38 |
40 | 48.3 | 2.6 | 4.0 | 5.0 | 38 |
50 | 60.3 | 2.9 | 4.5 | 5.6 | 38 |
65 | 76.1 | 2.9 | 5.0 | 7.1 | 38 |
80 | 88.9 | 3.2 | 5.6 | 8.0 | 51 |
100 | 114.3 | 3.6 | 6.3 | 8.8 | 64 |
125 | 139.7 | 4.0 | 6.3 | 10.0 | 76 |
150 | 168.3 | 4.5 | 7.1 | 11.0 | 89 |
200 | 219.1 | 6.3 | 8.0 | 12.5 | 102 |
250 | 273.0 | 6.3 | 8.8 | 14.2 | 127 |
300 | 323.9 | 7.1 | 10.0 | 16.0 | 152 |
Heads DIN 28011
DN | da | r1 | r2 | s | h1 | kg |
20 | 26,9 | 26,9 | 2,7 | 3 | 11 | 0,06 |
30 | 30 | 3 | 3 | 11 | 0,06 | |
25 | 31,8 | 31,8 | 3,2 | 3 | 11 | 0,07 |
33,7 | 33,7 | 3,4 | 3 | 11 | 0,07 | |
32 | 38 | 38 | 3,8 | 3 | 11 | 0,08 |
42,4 | 42,4 | 4,2 | 3 | 11 | 0,08 | |
44,5 | 44,5 | 4,5 | 3 | 11 | 0,1 | |
40 | 48,3 | 48,3 | 4,8 | 3 | 11 | 0,11 |
51 | 51 | 5,1 | 3 | 11 | 0,13 | |
57 | 57 | 5,7 | 3 | 11 | 0,15 | |
50 | 60,3 | 60,3 | 6 | 3 | 11 | 0,17 |
63,5 | 63,5 | 6,4 | 3 | 11 | 0,17 | |
65 | 70 | 70 | 7 | 3 | 11 | 0,21 |
76,1 | 76,1 | 7,6 | 3 | 11 | 0,25 | |
80 | 82,5 | 82,5 | 8,3 | 3 | 11 | 0,29 |
88,9 | 88,9 | 8,9 | 3 | 20 | 0,32 | |
101,6 | 101,6 | 10 | 4 | 20 | 0,51 | |
100 | 108 | 108 | 11 | 4 | 20 | 0,61 |
114,3 | 114,3 | 11 | 4 | 20 | 0,66 | |
127 | 127 | 13 | 4 | 20 | 0,78 | |
125 | 133 | 133 | 13 | 4 | 20 | 0,84 |
139,7 | 139,7 | 14 | 4 | 20 | 0,96 | |
152.4 | 152.4 | 15.0 | 4.0 | 20.0 | 1.32 | |
150 | 159.0 | 159.0 | 16.0 | 5.0 | 20.0 | 1.40 |
168.3 | 168.3 | 17.0 | 5.0 | 20.0 | 1.70 | |
175 | 177.8 | 177.8 | 18.0 | 5.0 | 20.0 | 1.80 |
193.7 | 193.7 | 20.0 | 5.0 | 20.0 | 2.10 | |
200 | 219.1 | 219.1 | 22.0 | 6.0 | 25.0 | 3.30 |
250 | 244.5 | 244.5 | 25.0 | 6.0 | 25.0 | 4.00 |
273.0 | 273.0 | 28.0 | 6.0 | 25.0 | 4.80 | |
300 | 323.9 | 323.9 | 32.0 | 7.0 | 25.0 | 7.60 |
350 | 355.6 | 355.6 | 36.0 | 8.0 | 30.0 | 11.00 |
400 | 406.4 | 406.4 | 41.0 | 8.0 | 30.0 | 14.10 |
450 | 457.2 | 457.2 | 46.0 | 8.0 | 30.0 | 17.40 |
500 | 508.0 | 508.0 | 51.0 | 10.0 | 35.0 | 26.30 |
559.0 | 559.0 | 56.0 | 10.0 | 35.0 | 31.40 | |
600 | 610.0 | 610.0 | 61.0 | 10.0 | 35.0 | 36.90 |
660.0 | 660.0 | 66.0 | 10.0 | 35.0 | 42.80 | |
700 | 711.0 | 711.0 | 71.0 | 8.0 | 35.0 | 39.50 |
762.0 | 762.0 | 76.2 | 10.0 | 35.0 | 56.00 | |
800 | 813.0 | 813.0 | 81.0 | 10.0 | 35.0 | 64.00 |
[cta id="865" vid="0"]