Reducer
Reducer DIN 2616 symmetric
WDR 3 | WDR 4 | WDR 5 | WDR 3 | WDR 4 | WDR 5 | WDR 3 | WDR 4 | WDR 5 | ||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | a/° | s2 | s2 | s2 | l1 | s3 | s3 | s3 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 38 | 2.0 | 3.2 | - |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 38 | 2.3 | 3.2 | 4.0 |
10 | 17.2 | 12 | 1.8 | 2.9 | - | 38 | 2.3 | 3.2 | - | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 50 | 2.6 | 3.2 | 4.0 |
15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 50 | 2.6 | 3.2 | 4.0 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 |
20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 | |||||
15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 50 | 2.6 | 3.6 | 4.0 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 64 | 2.6 | 4.0 | 5.0 |
25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 64 | 2.6 | 4.0 | 5.0 | |||||
20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 64 | 2.6 | 4.0 | 5.0 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 76 | 2.9 | 4.5 | 5.6 |
32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | |||||
25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | |||||
20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 76 | 2.9 | 4.5 | 5.6 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 90 | 2.9 | 5.0 | 7.1 |
40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 90 | 2.9 | 5.0 | 7.1 | |||||
32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 90 | 2.9 | 5.0 | 7.1 | |||||
25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 90 | 2.9 | 5.0 | 7.1 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 90 | 3.2 | 5.6 | 8.0 |
50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 90 | 3.2 | 5.6 | 8.0 | |||||
40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 90 | 3.2 | 5.6 | 8.0 | |||||
32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 90 | 3.2 | 5.6 | 8.0 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 100 | 3.6 | 6.3 | 8.8 |
65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 100 | 3.6 | 6.3 | 8.8 | |||||
50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 100 | 3.6 | 6.3 | 8.8 | |||||
40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 100 | 3.6 | 6.3 | 8.8 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 127 | 4.0 | 6.3 | 10.0 |
80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 127 | 4.0 | 6.3 | 10.0 | |||||
65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 127 | 4.0 | 6.3 | 10.0 | |||||
50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 127 | 4.0 | 6.3 | 10.0 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 140 | 4.5 | 7.1 | 11.0 |
100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 140 | 4.5 | 7.1 | 11.0 | |||||
80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 140 | 4.5 | 7.1 | 11.0 | |||||
65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 140 | 4.5 | 7.1 | 11.0 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 152 | 6.3 | 8.0 | 12.5 |
125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 152 | 6.3 | 8.0 | 12.5 | |||||
100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 152 | 6.3 | 8.0 | 12.5 | |||||
80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 152 | 6.3 | 8.0 | 12.5 | |||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 178 | 6.3 | 8.8 | 14.2 |
150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 178 | 6.3 | 8.8 | 14.2 | |||||
125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 178 | 6.3 | 8.8 | 14.2 | |||||
100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 178 | 6.3 | 8.8 | 14.2 | |||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 203 | 7.1 | 10.0 | 16.0 |
200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 203 | 7.1 | 10.0 | 16.0 | |||||
150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 203 | 7.1 | 10.0 | 16.0 | |||||
125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 203 | 7.1 | 10.0 | 16.0 |
Reducer DIN 2616 asymmetrical
WDR 3 | WDR 4 | WDR 5 | WDR 3 | WDR 4 | WDR 5 | ||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | a/° | d2 | s2 | s2 | s2 | l1 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 10 | 17.2 | 1.8 | 2.9 | - | 38 |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | 38 |
10 | 27 | 17.2 | 1.8 | 2.9 | - | 38 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 13 | 26.9 | 2.3 | 3.2 | 4.0 | 50 |
15 | 24 | 21.3 | 2.0 | 3.2 | 4.0 | 50 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 16 | 33.7 | 2.6 | 3.2 | 4.0 | 50 |
20 | 30 | 26.9 | 2.3 | 3.2 | 4.0 | 50 | |||||
15 | 42 | 21.3 | 2.0 | 3.2 | 4.0 | 50 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 8 | 42.4 | 2.6 | 3.6 | 4.0 | 64 |
25 | 19 | 33.7 | 2.6 | 3.2 | 4.0 | 64 | |||||
20 | 28 | 26.9 | 2.3 | 3.2 | 4.0 | 64 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 13 | 48.3 | 2.6 | 4.0 | 5.0 | 76 |
32 | 20 | 42.4 | 2.6 | 3.6 | 4.0 | 76 | |||||
25 | 29 | 33.7 | 2.6 | 3.2 | 4.0 | 76 | |||||
20 | 36 | 26.9 | 2.3 | 3.2 | 4.0 | 76 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 15 | 60.3 | 2.9 | 4.5 | 5.6 | 90 |
40 | 27 | 48.3 | 2.6 | 4.0 | 5.0 | 90 | |||||
32 | 34 | 42.4 | 2.6 | 3.6 | 4.0 | 90 | |||||
25 | 42 | 33.7 | 2.6 | 3.2 | 4.0 | 90 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 13 | 76.1 | 2.9 | 5.0 | 7.1 | 90 |
50 | 30 | 60.3 | 2.9 | 4.5 | 5.6 | 90 | |||||
40 | 44 | 48.3 | 2.6 | 4.0 | 5.0 | 90 | |||||
32 | 50 | 42.4 | 2.6 | 3.6 | 4.0 | 90 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 24 | 88.9 | 3.2 | 5.6 | 8.0 | 100 |
65 | 37 | 76.1 | 2.9 | 5.0 | 7.1 | 100 | |||||
50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | 100 | |||||
40 | 60 | 48.3 | 2.6 | 4.0 | 5.0 | 100 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 18 | 114.3 | 3.6 | 6.3 | 8.8 | 127 |
80 | 35 | 88.9 | 3.2 | 5.6 | 8.0 | 127 | |||||
65 | 43 | 76.1 | 2.9 | 5.0 | 7.1 | 127 | |||||
50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | 127 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 18 | 139.7 | 4.0 | 6.3 | 10.0 | 140 |
100 | 34 | 114.3 | 3.6 | 6.3 | 8.8 | 140 | |||||
80 | 48 | 88.9 | 3.2 | 5.6 | 8.0 | 140 | |||||
65 | 52 | 76.1 | 2.9 | 5.0 | 7.1 | 140 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 31 | 168.3 | 4.5 | 7.1 | 11.0 | 152 |
125 | 45 | 139.7 | 4.0 | 6.3 | 10.0 | 152 | |||||
100 | 55 | 114.3 | 3.6 | 6.3 | 8.8 | 152 | |||||
80 | 61 | 88.9 | 3.2 | 5.6 | 8.0 | 152 | |||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 28 | 219.1 | 6.3 | 8.0 | 12.5 | 178 |
150 | 48 | 168.3 | 4.5 | 7.1 | 11.0 | 178 | |||||
125 | 55 | 139.7 | 4.0 | 6.3 | 10.0 | 178 | |||||
100 | 60 | 114.3 | 3.6 | 6.3 | 8.8 | 178 | |||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 23 | 273.0 | 6.3 | 8.8 | 14.2 | 203 |
200 | 44 | 219.1 | 6.3 | 8.0 | 12.5 | 203 | |||||
150 | 55 | 168.3 | 4.5 | 7.1 | 11.0 | 203 | |||||
125 | 60 | 139.7 | 4.0 | 6.3 | 10.0 | 203 |