Tees
Trójniki wg DIN2615
WDR 3 | WDR 4 | WDR 5 | WDR 3 | WDR 4 | WDR 5 | ||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | s2 | s2 | s2 | a | b |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | 25 | 25 |
10 | 17.2 | 1.8 | 2.9 | - | 25 | 25 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 20 | 26.9 | 2.3 | 3.2 | 4.0 | 29 | 29 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 29 | 29 | |||||
10 | 17.2 | 1.8 | 2.9 | - | 29 | 29 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 25 | 33.7 | 2.6 | 3.2 | 4.0 | 38 | 38 |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 38 | 38 | |||||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 38 | 38 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 32 | 42.4 | 2.6 | 3.6 | 4.0 | 48 | 48 |
25 | 33.7 | 2.6 | 3.2 | 4.0 | 48 | 48 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 48 | 48 | |||||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 48 | 48 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 40 | 48.3 | 2.6 | 4.0 | 5.0 | 57 | 57 |
32 | 42.4 | 2.6 | 3.6 | 4.0 | 57 | 57 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 57 | 57 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 57 | 57 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 50 | 60.3 | 2.9 | 4.5 | 5.6 | 64 | 64 |
40 | 48.3 | 2.6 | 4.0 | 5.0 | 64 | 60 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 64 | 57 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 64 | 51 | |||||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 64 | 44 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 65 | 76.1 | 2.9 | 5.0 | 7.1 | 76 | 76 |
50 | 60.3 | 2.9 | 4.5 | 5.6 | 76 | 70 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 76 | 67 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 76 | 64 | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 76 | 57 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 80 | 88.9 | 3.2 | 5.6 | 8.0 | 86 | 86 |
65 | 76.1 | 2.9 | 5.0 | 7.1 | 86 | 83 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 86 | 76 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 86 | 73 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 86 | 70 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 100 | 114.3 | 3.6 | 6.3 | 8.8 | 105 | 105 |
80 | 88.9 | 3.2 | 5.6 | 8.0 | 105 | 98 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 105 | 95 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 105 | 89 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 105 | 86 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 125 | 139.7 | 4.0 | 6.3 | 10.0 | 124 | 124 |
100 | 114.3 | 3.6 | 6.3 | 8.8 | 124 | 117 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 124 | 111 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 124 | 108 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 124 | 105 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 150 | 168.3 | 4.5 | 7.1 | 11.0 | 143 | 143 |
125 | 139.7 | 4.0 | 6.3 | 10.0 | 143 | 137 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 143 | 130 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 143 | 124 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 143 | 121 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 200 | 219.1 | 6.3 | 8.0 | 12.5 | 178 | 178 |
150 | 168.3 | 4.5 | 7.1 | 11.0 | 178 | 168 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 178 | 162 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 178 | 156 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 178 | 152 | |||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 250 | 273.0 | 6.3 | 8.8 | 14.2 | 216 | 216 |
200 | 219.1 | 6.3 | 8.0 | 12.5 | 216 | 203 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 216 | 194 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 216 | 191 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 216 | 184 | |||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 300 | 323.9 | 7.1 | 10.0 | 16.0 | 254 | 254 |
250 | 273.0 | 6.3 | 8.8 | 14.2 | 254 | 241 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 254 | 229 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 254 | 219 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 254 | 216 |
[cta id="865" vid="0"]